Exotics & More
Hunting Prices


Exotics | Trophy fee |
---|---|
Addax | $6,000 |
Aoudad Ram Ram/ Ewe | $3,950 + / $800 |
Asian Water Buffalo | $5,500 |
Axis Deer | $3,500 over 32” - $3,900 |
Blackbuck Antelope | $2,950 |
Black Hawaiian Sheep | $2,500 |
Blesbok | $5,500 |
Bongo | $30,000 + |
Buffalo | $6,000 |
Golden Buffalo | $16,000 |
Catalina Goat/Spanish Goat | $2,000 |
Corsican Ram | $2,500 |
Eland | $6,500 |
Fallow Deer | $4,250 |
Four-horn sheep | $2,500 |
Dama gazelle | $9,000 |
Gemsbok | $7,200 |
Himalayan Tahr | $6,000 |
Hybrid ibex | $3,250 |
Impala | $5,500 |
Kudu | $17,000 + |
Markhor | $14,000 + |
Mouflon ram (pure breed) | $3,500 + |
Nublan ibex | $12,000 + |
Nyala | $13,000 |
Kafue lechwe | $6,000 |
Red sheep | $5,000 + |
Sable (Bull only) | $16,000 + |
Scimitar oryx | $5,000 |
Texas dall ram | $2,500 |
Transcasplan Urial - up to 38” | $12,500 |
Transcasplan Urial - over 38” | $15,500 |
Watusi | $5,500 |
Wildebeest | $6,500 |
Yak | $5,000 |
Zebra (Male only) | $6,000 |
Trophy Whitetail, Elk, and Red Deer Pricing
Hunting Prices








Whitetail Deer Pricing
Gross SCI Score | Trophy Fee |
---|---|
Up to 139" | $3,500 |
140" to 159" | $5,000 |
160" to 179" | $7,000 |
180" to 199" | $9,000 |
200" to 224" | $11,000 |
225" to 249" | $13,000 |
250" to 299" | $15,000 |
300" & Over | POR |
Elk Pricing
Gross SCI Score | Trophy Fee |
---|---|
Up to 324" | $6,000 |
324" to 349" | $8,000 |
350” to 374” | $9,500 |
375” to 399” | $11,000 |
400” to 424” | $13,500 |
425” to 450” | $16,500 |
450” & Over | POR |
Red Stag Pricing
Gross SCI Score | Trophy Fee |
---|---|
Up to 300” | $6,500 |
301” to 325” | $7,500 |
326” to 349” | $9,500 |
350” to 374” | $11,500 |
375” to 399” | $14,500 |
400” to 424” | $17,000 |
425" & Over | POR |