Exotics & More
Hunting Prices

Exotics | Trophy fee |
---|---|
Addax | $7,000 |
Afghan Urial | $6,000 |
Aoudad Ram Ram/ Ewe | $4,250 + / $800 |
Axis Deer | $4,000 + |
Blackbuck Antelope | $3,200 |
Black Hawaiian Sheep | $3,500 |
Black Wildebeest | $14,000 |
Blesbok | $5,500 |
Bongo | $30,000 + |
Buffalo | $6,000 |
Catalina Goat/Spanish Goat | $2,000 |
Corsican Ram | $3,500 |
Eland | $6,500 |
Fallow Deer | $4,250 |
Four-horn Sheep | $2,500 |
Dama gazelle | $9,000 |
Gemsbok | $8,000 |
Golden Buffalo | $16,000 |
Himalayan Tahr | $6,500 |
Hybrid Ibex | $3,250 |
Impala | $5,500 |
Kafue Lechwe | $6,000 |
Kudu | $17,000 + |
Markhor | $16,000 |
Mouflon Ram (pure breed) | $3,500 + |
Nile Lechwe | $14,000 |
Nublan Ibex | $12,000 + |
Nyala | $13,000 + |
Red Sheep | $6,000 + |
Sable (Bull only) | $16,000 + |
Scimitar oryx | $5,000 |
Tahr | $6,000 |
Texas dall ram | $3,500 |
Transcasplan Urial | $9,500 + |
Water Buffalo | $5,500 |
Watusi | $5,500 |
Wildebeest | $6,500 |
Yak | $5,000 |
Zebra (Male only) | $6,000 |
Trophy Whitetail, Elk, and Red Deer Pricing
Hunting Prices







Whitetail Deer Pricing
Gross SCI Score | Trophy Fee |
---|---|
Up to 139" | $3,500 |
140" to 159" | $5,000 |
160" to 179" | $7,000 |
180" to 199" | $9,000 |
200" to 224" | $11,000 |
225" to 249" | $13,000 |
250" to 299" | $15,000 |
300" & Over | POR |
Elk Pricing
Gross SCI Score | Trophy Fee |
---|---|
Up to 300" | $7,500 |
300" to 349" | $8,500 |
350” to 374” | $9,500 |
375” to 399” | $12,500 |
400” to 424” | $15,500 |
425” to 450” | $18,500 |
450” & Over | POR |
Red Stag Pricing
Gross SCI Score | Trophy Fee |
---|---|
Up to 300” | $7,000 |
301 to 349" | $8,500 |
350 to 399" | $12,500 |
400 to 449" | $16,000 |
450 to 499" | $19,500 |
500" and over | - POR |